Model | D20/ Y68 Smart Band; Smart Watch |
Waterproof level | IP65 |
Compatible with the system | Android 4.4 and above, ios 8.0 and above |
The screen size | 1.44 inch |
Screen type | 240*240 |
BT | 4.0BLE (low power) |
Battery capacity | 150mAh |
Charging way | Clip Charger |
Charging time | About 1.5H |
Battery life | Using time for 5 days, standby time for 7 days |
Data storage | Record 7 days sports mileage ,15days daily total |
Packing list | 1 smart bracelet,1 manual |
The main function | Heart rate, blood pressure, blood oxygen, pedometer, calories, information reminder, sedentary reminder,Facebook, Twitter, sleep monitoring, remote control camera, intelligent anti-loss, looking for bracelet, lifting hand bright screen |
Color | Black, Pink, White |
---|
One-shoulder bag
600.00৳Plaid long fitted shirt
700.00৳Shoulder bag
550.00৳Classic earrings
300.00৳Men’s solid shirt
700.00৳
Reviews
There are no reviews yet.